2012 Joint Mathematics Meetings (JMM) in Boston: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Some notes WeBWorK related events on the JMM schedule. Please feel free to add or correct:') |
m (added "workshops" tag) |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Some notes WeBWorK related events on the JMM schedule. Please feel free to add or correct: | Some notes WeBWorK related events on the JMM schedule. Please feel free to add or correct: | ||
*Tuesday, January 3rd: | |||
** 9:00 a.m.-5:00 p.m. | |||
**:WeBWork Consulting Training Session | |||
**:Simmons, 3rd Floor, Marriott | |||
**:Organizers: | |||
**:Michael Gage, University of Rochester gage@math.rochester.edu | |||
*Wednesday, January 4th: | |||
** 10:40 a.m. | |||
**:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-00-1144.pdf WeBWorK labs? A case study in differential equations.] | |||
**:Dan Gries, Hopkins School | |||
**:Barbara Margolius, Cleveland State University | |||
**:Felipe Martins*, Cleveland State University | |||
**:Back Bay Ballroom C, 2nd Floor, Sheraton | |||
** 12:15 p.m. | |||
**:Opening of Exhibits - WeBWorK booth opens | |||
** 2:30 p.m. | |||
**: Exhibit Presentation: Gateway Quiz assignments - Gavin LaRose | |||
** 3:15 p.m. | |||
**:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-d5-2616.pdf Communicating calculus concepts using graphically presented functions in Adobe Flash applets embedded in WeBWorK.] | |||
**:Daniel J Gries*, Hopkins School | |||
**:Back Bay Ballroom C, 2nd Floor, Sheraton | |||
** 4:00 p.m. | |||
**: Exhibit Presentation: Flash Applets for WeBWorK - Barbara Margolius | |||
*Thursday, January 5th: | |||
**2:00 p.m. Poster Session: | |||
**:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-00-1144.pdf '''Flash Applets for WeBWorK Online Homework System.'''] | |||
**:Barbara Margolius*, Cleveland State University | |||
**:Felipe Martins, Cleveland State University | |||
**:Dan Gries, Hopkins School | |||
**:Yuping Wu, Cleveland State University | |||
**:Veteran's Auditorium, 2nd floor, Hynes | |||
**:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-00-2428.pdf | |||
**:'''WeBWorK Model Courses - MAA PREP 2011.''' | |||
**:John Travis*, Mississippi College | |||
**:Mei Chen, The Citadel | |||
**:'''WeBWorK - Improving Student Success''' | |||
**:Arnold Pizer*, University of Rochester | |||
**:Mike Gage, University of Rochester | |||
**:Vicki Roth, University of Rochester | |||
**:Michael Pearson, Mathematical Association of America | |||
**:John Wyatt, Mathematical Association of America | |||
**:Veteran's Auditorium, 2nd floor, Hynes | |||
**2:30 p.m. | |||
**: Exhibit Presentation - Intro to Stats Problems, Robin Cruz and Lynda Danielson | |||
*Friday, January 6th: | |||
** 2:00 p.m. | |||
**: Exhibit Presentation: Setting up a WeBWorK server - Arnie Pizer | |||
** 5:00 p.m.-6:15 p.m | |||
*** SIGMAA on Mathematics Instruction Using the Web Business Meeting, Reception, and Guest Lecture ('''Frank Wattenberg''' will speak) | |||
*** Room 304, Hynes | |||
**6:15-7:30pm -- Following Frank Wattenberg's presentation at the Web-SIGMAA meeting | |||
**:Reception for Open Source Software in the Mathematical Sciences, sponsored by Sage, WeBWorK and WEB-SIGMAA | |||
**:Room 304, Hynes | |||
*Saturday, January 7th: | |||
**MAA Session on Trends in Teaching Mathematics Online, I | |||
**:Saturday January 7, 2012, 8:00 a.m.-10:55 a.m. | |||
**:Room 311, Hynes | |||
**:Organizers: | |||
**:Michael B. Scott, California State University, Monterey Bay mscott@csumb.edu | |||
***10:20 a.m. | |||
***:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-o5-1914.pdf On WeBWork: how to Design a Model Course that is Concise and Complete?] | |||
***:Shumei C Richman*, Columbia, SC | |||
***:Room 311, Hynes | |||
**MAA Session on Early Assessment: Find Out What Your Students Understand (and Don't Understand) before They Take the Test | |||
**:Room 313, Hynes | |||
**:Saturday January 7, 2012, 1:20 p.m.-3:35 p.m. | |||
**:Organizers: | |||
**:Miriam Harris-Botzum, Lehigh Carbon Community College mharrisbotzum@lccc.edu | |||
**:Bonnie Gold, Monmouth University | |||
***3:00 p.m. | |||
***:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-d1-2634.pdf An Enhanced Implementation of the WeBWorK Online Homework System as a Formative Assessment Instrument.] | |||
***:Gulden Karakok*, University of Northern Colorado | |||
***:Aaron Wangberg, Winona State University | |||
***:Nicole Engelke, California State University Fullerton | |||
***:Room 313, Hynes | |||
**MAA Session on Trends in Teaching Mathematics Online, II | |||
**:Saturday January 7, 2012, 1:00 p.m.-5:55 p.m. | |||
**:Room 311, Hynes | |||
**:Organizers: | |||
**:Michael B. Scott, California State University, Monterey Bay mscott@csumb.edu | |||
***4:20 p.m. | |||
***:[http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-o5-2498.pdf A new kind of online homework: Flash enabled WeBWorK homework problems.] | |||
***:Barbara Margolius*, Cleveland State University | |||
***:Daniel Gries, Hopkins School | |||
***:L Felipe Martins, Cleveland State University | |||
***:Yuping Wu, Cleveland State University | |||
***:Room 311, Hynes | |||
[[Category:Events]] | |||
[[Category:Workshops]] |
Latest revision as of 16:53, 16 June 2021
Some notes WeBWorK related events on the JMM schedule. Please feel free to add or correct:
- Tuesday, January 3rd:
- 9:00 a.m.-5:00 p.m.
- WeBWork Consulting Training Session
- Simmons, 3rd Floor, Marriott
- Organizers:
- Michael Gage, University of Rochester gage@math.rochester.edu
- 9:00 a.m.-5:00 p.m.
- Wednesday, January 4th:
- 10:40 a.m.
- WeBWorK labs? A case study in differential equations.
- Dan Gries, Hopkins School
- Barbara Margolius, Cleveland State University
- Felipe Martins*, Cleveland State University
- Back Bay Ballroom C, 2nd Floor, Sheraton
- 12:15 p.m.
- Opening of Exhibits - WeBWorK booth opens
- 2:30 p.m.
- Exhibit Presentation: Gateway Quiz assignments - Gavin LaRose
- 3:15 p.m.
- Communicating calculus concepts using graphically presented functions in Adobe Flash applets embedded in WeBWorK.
- Daniel J Gries*, Hopkins School
- Back Bay Ballroom C, 2nd Floor, Sheraton
- 4:00 p.m.
- Exhibit Presentation: Flash Applets for WeBWorK - Barbara Margolius
- 10:40 a.m.
- Thursday, January 5th:
- 2:00 p.m. Poster Session:
- Flash Applets for WeBWorK Online Homework System.
- Barbara Margolius*, Cleveland State University
- Felipe Martins, Cleveland State University
- Dan Gries, Hopkins School
- Yuping Wu, Cleveland State University
- Veteran's Auditorium, 2nd floor, Hynes
- [http://jointmathematicsmeetings.org/amsmtgs/2138_abstracts/1077-00-2428.pdf
- WeBWorK Model Courses - MAA PREP 2011.
- John Travis*, Mississippi College
- Mei Chen, The Citadel
- 2:00 p.m. Poster Session:
- WeBWorK - Improving Student Success
- Arnold Pizer*, University of Rochester
- Mike Gage, University of Rochester
- Vicki Roth, University of Rochester
- Michael Pearson, Mathematical Association of America
- John Wyatt, Mathematical Association of America
- Veteran's Auditorium, 2nd floor, Hynes
- 2:30 p.m.
- Exhibit Presentation - Intro to Stats Problems, Robin Cruz and Lynda Danielson
- Friday, January 6th:
- 2:00 p.m.
- Exhibit Presentation: Setting up a WeBWorK server - Arnie Pizer
- 2:00 p.m.
- 5:00 p.m.-6:15 p.m
- SIGMAA on Mathematics Instruction Using the Web Business Meeting, Reception, and Guest Lecture (Frank Wattenberg will speak)
- Room 304, Hynes
- 5:00 p.m.-6:15 p.m
- 6:15-7:30pm -- Following Frank Wattenberg's presentation at the Web-SIGMAA meeting
- Reception for Open Source Software in the Mathematical Sciences, sponsored by Sage, WeBWorK and WEB-SIGMAA
- Room 304, Hynes
- 6:15-7:30pm -- Following Frank Wattenberg's presentation at the Web-SIGMAA meeting
- Saturday, January 7th:
- MAA Session on Trends in Teaching Mathematics Online, I
- Saturday January 7, 2012, 8:00 a.m.-10:55 a.m.
- Room 311, Hynes
- Organizers:
- Michael B. Scott, California State University, Monterey Bay mscott@csumb.edu
- 10:20 a.m.
- On WeBWork: how to Design a Model Course that is Concise and Complete?
- Shumei C Richman*, Columbia, SC
- Room 311, Hynes
- MAA Session on Early Assessment: Find Out What Your Students Understand (and Don't Understand) before They Take the Test
- Room 313, Hynes
- Saturday January 7, 2012, 1:20 p.m.-3:35 p.m.
- Organizers:
- Miriam Harris-Botzum, Lehigh Carbon Community College mharrisbotzum@lccc.edu
- Bonnie Gold, Monmouth University
- 3:00 p.m.
- An Enhanced Implementation of the WeBWorK Online Homework System as a Formative Assessment Instrument.
- Gulden Karakok*, University of Northern Colorado
- Aaron Wangberg, Winona State University
- Nicole Engelke, California State University Fullerton
- Room 313, Hynes
- MAA Session on Trends in Teaching Mathematics Online, II
- Saturday January 7, 2012, 1:00 p.m.-5:55 p.m.
- Room 311, Hynes
- Organizers:
- Michael B. Scott, California State University, Monterey Bay mscott@csumb.edu
- 4:20 p.m.
- A new kind of online homework: Flash enabled WeBWorK homework problems.
- Barbara Margolius*, Cleveland State University
- Daniel Gries, Hopkins School
- L Felipe Martins, Cleveland State University
- Yuping Wu, Cleveland State University
- Room 311, Hynes
- MAA Session on Trends in Teaching Mathematics Online, I