|
|
(83 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| <div style="background-color:#ffcccc; border:blue solid 2px; padding:5px; width:35%; float:right; margin:5px">''Any additions to the indexed snippets below should use the same format. A suggested model is provided in this [[SnippetTemplate|snippet template]].''</div>
| | The descriptions of the Macro Files can be found on the page [[Problem Techniques]]. |
| | |
| == Index of Problem Coding Techniques ==
| |
| | |
| <div style="background-color:#eeeeee; border:black solid 1px; padding:3px">''This index links to problem code snippets that quickly show how to accomplish each effect. Each has limited explanation that assumes a basic understanding of how PG files are written.''</div>
| |
| | |
| <div style="text-align:center;font-size:smaller;">
| |
| [[Author%27s_Guide|up to Author's Guide]]
| |
| </div>
| |
| | |
| === Topics A-B ===
| |
| | |
| * [[NumericalTolerance|Accuracy Required for Numerical Answers]]
| |
| * [[AdaptiveParameters|Adaptive Parameters in Answers]]
| |
| * [[AddingFunctions|Adding New Functions to the Context]]
| |
| * [[DynamicImages2|Adding Labels, Lines and Points to Dynamic Graphs]]
| |
| * [[StringsInContext|Allowing Strings (Text) in Student Answers]]
| |
| * [[FormulasToConstants|Antiderivative Problems]]
| |
| * [[FlashPointAndGraph|Applets, Point and Graph Flash Applet example]]
| |
| * [[DynamicImages2|Arrows in Dynamic Graphs]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics C-D ===
| |
| | |
| * [[EquationEvaluators|Checking Equation Answers]]
| |
| * [[IntervalEvaluators|Checking Intervals]]
| |
| * [[ListAnswers|Checking Lists of Answers]]
| |
| * [[ConstantsInProblems|Constants in Problems]]
| |
| * [[FormulasToConstants|Constant Differences (Additive) Between Student and Correct Answers]]
| |
| * [[AdaptiveParameters|Constant Differences Between Student and Correct Answers]]
| |
| * [[CustomAnswerCheckers|Custom Answer Checkers]]
| |
| * [[DisableFunctions|Disabling Functions in Student Answers]]
| |
| * [[DisableFunctions|Disabling Operators in Student Answers]]
| |
| * [[FormulaTestPoints|Domain of Function Evaluation]]
| |
| * [[DynamicImages|Dynamically Generated Graphic Images]]
| |
| * [[DynamicImages2|Dynamically Generated Graphic Images with Labels, Lines and Points]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics E-F ===
| |
| | |
| * [[EquationEvaluators|Equation Answer Evaluation]]
| |
| * [[ eval()vs.substitute() | <code>eval()</code> Versus <code>substitute()</code> ]]
| |
| * [[ExtractingCoordinatesFromPoint|Extracting Coordinates of a Point]]
| |
| * [[ExtractingCoordinatesFromPoint|Finding the norm of a Vector]]
| |
| * [[FormattingCorrectAnswers: NumbersAndFormulas |Formatting Correct Answers: Numbers and Formulas]]
| |
| * [[FormattingCorrectAnswers: Equations |Formatting Correct Answers: Equations]]
| |
| * [[FormulaTestPoints|Formula Answer Evaluation; Limits for Evaluation]]
| |
| * [[FormulaTestPoints|Formula Answer Evaluation; Test Points]]
| |
| * [[ProblemsWithUnits|Formulas with Units, as Answers]]
| |
| * [[VariablesOtherThanX|Formulas with Variables Other than x]]
| |
| * [[AddingFunctions|Functions Added to the Context]]
| |
| * [[FormulasToConstants|Function Answers Up To Constants]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics G-H ===
| |
| | |
| * [[DynamicImages|Graphic Images, Dynamically Generated]]
| |
| * [[DynamicImages2|Graphic Images, Dynamic, with Labels, Lines and Points]]
| |
| * [[ParametricPlots|Graphic Images, with Parametric Functions]]
| |
| * [[StaticImages|Graphic Images, Static]]
| |
| * [[VectorFields|Graphing Vector and Slope Fields]]
| |
| * [[HtmlLinks|HTML Links in Problems]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics I-J ===
| |
| | |
| * [[IntervalEvaluators|Intervals as Answers]]
| |
| * [[JavaScript|JavaScript]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics K-L ===
| |
| | |
| * [[DynamicImages2|Labels on Dynamically Generated Graphs]]
| |
| * [[FormulaTestPoints|Limits over which Formulas are Evaluated]]
| |
| * [[DynamicImages2|Lines in Dynamically Generated Graphs]]
| |
| * [[MultiPartProblems|Linked Answer Blanks]]
| |
| * [[HtmlLinks|Links to Other Web Pages]]
| |
| * [[ListAnswers|Lists as Answers]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics M-N ===
| |
| | |
| * [[MatchingProblems|Matching Problems]]
| |
| * [[MultipleChoiceProblems|Multiple Choice Problems]]
| |
| * [[MultipleSelectProblems|Multiple Select Problems]]
| |
| * [[MultiAnswerProblems|MultiAnswer, Self Referential Problems]]
| |
| * [[SequentialProblemsStub|Multi-Part, Sequential Problems]]
| |
| * [[ConstantsInProblems|Named (Numerical) Constants in Problems]]
| |
| * [[ProblemsWithUnits|Numbers with Units, as Answers]]
| |
| * [[NumericalTolerance|Numerical Answer Evaluation Tolerance]]
| |
| * [[ConstantsInProblems|Numerical Constants in Problems]]
| |
| * [[NumericalTolerance|Numerical Tolerance in Problems]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics O-P ===
| |
| | |
| * [[AdaptiveParameters|Parameters (Adaptive) in Answers]]
| |
| * [[ImplicitPlane|Planes Defined Implicitly]]
| |
| * [[ParametricPlots|Plotting Parametric Equations]]
| |
| * [[DynamicImages2|Plotting Lines and Points on Dynamically Generated Graphs]]
| |
| * [[DynamicImages2|Points in Dynamically Generated Graphs]]
| |
| * [[PopUpLists|Pop-up Lists]]
| |
| * [[PopUpListsLong|Pop-Up Lists For Many Questions With Common Answers]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics Q-R ===
| |
| | |
| * [[DisableFunctions|Restricting Allowed Functions in Student Answers]]
| |
| * [[DisableFunctions|Restricting Allowed Operators in Student Answers]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics S-T ===
| |
| | |
| * [[VectorFields|Slope Field Graphs]]
| |
| * [[StaticImages|Static Graphic Images]]
| |
| * [[StringsInContext|Strings in Student Answers]]
| |
| * [[Tables|Tables in Problem Text]]
| |
| * [[FormulaTestPoints|Test Points for Formula Evaluation]]
| |
| * [[StringsInContext|Text in Student Answers]]
| |
| * [[NumericalTolerance|Tolerance in Numerical Answers]]
| |
| | |
| [[#top|top of page]]
| |
| | |
| === Topics U-Z ===
| |
| | |
| * [[ProblemsWithUnits|Units in Problem Answers]]
| |
| * [[VariablesOtherThanX|Variables Other Than x in Formulas]]
| |
| * [[Vectors|Vectors in Problems]]
| |
| * [[VectorFields|Vector Field Graphs]]
| |
| | |
| [[#top|top of page]]
| |
|
| |
|
| [[Category:Authors]] | | [[Category:Authors]] |