Hosting WeBWorK courses at Runestone: Difference between revisions
Jump to navigation
Jump to search
Alex Jordan (talk | contribs) (Add basic page for Runestone information) |
Alex Jordan (talk | contribs) (update fee amount) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Runestone | Runestone Interactive offers WeBWorK hosting for a low fee (roughly $120 per course as of Fall 2022). There is no fee invoiced until a course is actually used with students, so it's free to set up a course and experiment. | ||
For information about WeBWorK hosting at Runestone, visit [https:// | For information about WeBWorK hosting at Runestone, visit [https://blog.runestone.academy/pages/webwork.html the Runestone WeBWorK page]. | ||
[[Category:Hosting]] |
Latest revision as of 03:42, 13 August 2022
Runestone Interactive offers WeBWorK hosting for a low fee (roughly $120 per course as of Fall 2022). There is no fee invoiced until a course is actually used with students, so it's free to set up a course and experiment.
For information about WeBWorK hosting at Runestone, visit the Runestone WeBWorK page.