WeBWorK server sites: Difference between revisions

From WeBWorK_wiki
Jump to navigation Jump to search
(Redirected page to WeBWorK Sites)
 
(78 intermediate revisions by 6 users not shown)
Line 1: Line 1:
=== Active WeBWorK sites ===
#REDIRECT [[WeBWorK_Sites]]
 
List of active WeBWorK server sites surveyed November 2008. 
 
Add your site if we've missed it.
 
{| border="1" align="center"
|  Institution                        || Approx # of courses in Fall 2008 ||  url
|-
|    Alabama State University          ||  many          ||  http://lrc.alasu.edu:81/webwork2
|-
|            ||            ||  http://lrc.alasu.edu
|-
|    Alfred University          ||  9 courses          ||  http://webwork.alfred.edu/webwork2
|-
|    Arizona State University          ||  86 courses          ||  http://webwork.asu.edu
|-
|    CUNY, Baruch          ||  many          ||  http://math.baruch.cuny.edu/webwork2
|-
|    Black Hills State University          ||  1?+hosted2          || http://newton.bhsu.edu/webwork2
|-
|    Bucknell          ||  4          ||  http://webwork.bucknell.edu/
|-
|    Chapman University (CA)          ||  7 courses          ||  http://math.chapman.edu/webwork2/
|-
|    College of Idaho          ||  6 courses          ||  http://docralph.collegeofidaho.edu/webwork2/
|-
|    Columbia University          ||  16 courses          ||  http://www.math.columbia.edu/webwork2/
|-
|    Cornell College          ||  ???          || 
|-
|    CSU Dominguez Hills          ||            ||  http://math.csudh.edu/webwork2/
|-
|    CSU Fresno          ||  71 courses          ||  http://webwork.csufresno.edu/webwork2
|-
|    CSU Long Beach          ||  many          ||  http://bosna.natsci.csulb.edu:8888/webwork2/
|-
|    CSU Northridge          ||  68 courses          || http://webwork.csun.edu/
|-
|    CSU Pomona          ||  5 courses          ||  http://webwork.sci.csupomona.edu/webwork2/
|-
|    CSU Stanislaus          ||  2 courses          ||  http://webwork.math.csustan.edu/webwork2/
|-
|  Dartmouth          ||  5          ||  http://math.dartmouth.edu/~m8f08/webwork.html
|-
|    Hartford University          ||  many          ||  http://math.hartford.edu:8200/webwork2/
|-
|    Hobart William Smith??          ||  1 course          ||  http://math.hws.edu/webwork2/
|-
|    Howard U.          ||  9          ||  http://butcher.math.howard.edu/webwork/
|-
|    Indiana University          ||  integrated with oncourse          ||  http://kb.iu.edu/data/aihg.html
|-
|    Gonzaga          ||  2 courses (down from 8)          ||  http://webwork.cs.gonzaga.edu/webwork2/
|-
|    Lafayette College, Easton PA          ||  3 courses          ||  http://webwork.lafayette.edu/webwork2/ROOT001/
|-
|    Louisiana State University          ||  41          ||  http://lists.math.lsu.edu/mailman/listinfo/webwork
|-
|    Louisiana Tech U.          ||  28 courses          ||  http://webwork.latech.edu/
|-
|    Loyola University (MD)          ||  4 courses          ||  http://math.loyola.edu/webwork/
|-
|    Loyola University of Chicago          ||  16 courses          ||  https://webwork3.math.luc.edu/webwork2
|-
|            ||            ||  http://www.luc.edu/math/webwork.shtml
|-
|    Metropolitan State  College of Denver          ||  many          ||  http://math.mscd.edu/webwork2/
|-
|    Morgan State University          ||  50 courses          ||  http://mathlab-webwork.morgan.edu/webwork2
|-
|    N. Arizona State          ||  *many**          ||  http://jan.ucc.nau.edu/dwc24/MAT%20114/webwork%20intro.pdf
|-
|  Ohio State University          ||  Moodle and WW1.9 18 courses          || http://webwork.math.ohio-state.edu/
|-
|    Oregon Institute of Technology          ||  5 courses          || http://tangent.oit.edu/webwork2
|-
|    Pace University          ||  cs          || http://www.csis.pace.edu/~scharff/webwork
|-
|    Penn State Harrisburg          ||  8 courses          || http://webwork.hbg.psu.edu/webwork2/
|-
|    Purdue University          ||  Mechanical engineering          || http://www.itap.purdue.edu/tlt/facultyshowcase/webwork/index.cfm
|-
|    Radford University          ||  10 courses          || http://ru-webwork.radford.edu/webwork2/
|-
|    RIT          ||  physics          || http://coswebhost.rit.edu/webwork2/
|-
|  Rutgers University          ||  17courses          || http://webwork.rutgers.edu/webwork2/
|-
|    Salish Kootenai College          ||  macos server 5 courses          || http://perljam.skc.edu/webwork2/
|-
|    Tempe Union High School District          ||  many          || http://webwork.tuhsd.k12.az.us/webwork2/
|-
|    San Diego State Univ.          ||  8 courses          || http://webwork.sdsu.edu/webwork2/
|-
|    Sewanee University (TN)          ||  9 courses          || http://webwork.sewanee.edu/webwork2/
|-
|    Stockholm University, Sweden          ||  2 courses          || http://webwork.math.su.se/
|-
|    St. Louis University          ||  5 courses          || http://academic.slu.edu/webwork2
|-
|    SUNY Geneseo          ||  6 courses          || http://webwork.geneseo.edu/webwork2/
|-
|    SUNY Stony Brook          ||  3 courses          || http://webwork2.ams.sunysb.edu/webwork2/
|-
|    Texas Tech University          ||  71 courses          || http://webwork.math.ttu.edu/webwork2
|-
|    The College of New Jersey          ||  17 courses          || http://fermat.tcnj.edu/webwork/
|-
|            ||            || http://webwork.tcnj.edu/webwork/
|-
|    Truckee Meadows Community College          ||  many          || http://bartok.tmcc.edu/webwork2/
|-
|    CUNY,College of Staten Island          ||  many          || http://www.math.csi.cuny.edu/webwork2
|-
|    UC Irvine          ||  71 math, chem and physics          || http://homework.ps.uci.edu/webwork/2007SummerSession1_Math_2A_44040/
|-
|    UC Mercer          ||  7 courses          || http://mathww.mercer.edu/webwork2
|-
|    UC San Diego          ||  1 course          || https://math107.ucsd.edu/webwork2/
|-
|    UC Santa Barbara          ||  22 courses          || http://homework.math.ucsb.edu/webwork2/
|-
|    University of Calgary          ||  26 courses          || http://webwork.ucalgary.ca/webwork2/
|-
|    Union College          ||  12          || http://omega.math.union.edu/webwork/studentintro.html
|-
|    University of Georgia          ||  37 courses          || http://webwork.math.uga.edu/
|-
|    University of Maine          ||  23 courses          || http://webwork.umemat.maine.edu/webwork2
|-
|    University of Mass Lowell          ||  12 courses          || http://webwork.uml.edu/webwork2
|-
|    University of Massachusetts          ||  6 courses          || http://webwork.math.umass.edu/webwork2
|-
|  University of Michigan          ||            || https://instruct.math.lsa.umich.edu/webwork2/
|-
|    Warwick          ||            || http://webwork.spec.warwick.ac.uk/webwork2/
|-
|    Marywood University -- C. Zhang          ||            || http://www.drzhang.net/webwork2
|-
| http://www.drzhang.net/
|-
|    University of Minnesota, Morris          ||  6 courses          || http://webwork.morris.umn.edu/webwork2
|-
|    University of Missouri          ||  ??????          || 
|-
|    University of New Hampshire          ||  many          || http://web-homework.sr.unh.edu/webwork2/
|-
|  University of North Carolina at Charlotte          ||  36 courses          || http://webwork.uncc.edu/webwork2
|-
|    University of Northern Colorado          ||  8 courses          || https://mathit.unco.edu/webwork2/
|-
|    University of Oregon          ||  2 courses          || http://euclid.uoregon.edu/webwork2
|-
|    University of Rochester          ||  15 courses          || http://webwork.math.rochester.edu/
|-
|    University of Rochester          ||  many -physics          || http://phlnx3.pas.rochester.edu/webwork2/
|-
|    University of Texas Pan America          ||  10 courses          || http://webwork.utpa.edu/
|-
|    University of Utah          ||  23 courses          || http://search.utah.edu:8765/query.html?charset=utf-8&qt=webwork
|-
|    University of Virginia          ||  29 courses          || http://webwork.itc.virginia.edu/
|-
|    University of Virginia-Stat          ||  6 courses          || http://webwork.stat.virginia.edu/webwork2/
|-
|    University of West Virgina          ||  4 courses          || http://webwork.math.wvu.edu/webwork2/
|-
|    University of Wisconsin -- Madison          ||  4 courses          || http://webwork.math.wisc.edu/webwork2
|-
|            ||            || http://webwork.math.wisc.edu/studentHow2.html
|-
|    University of Wisconsin Stout          ||  2 courses          || http://redcedar.mscs.uwstout.edu/webwork2/
|-
|    University of Wyoming          ||  25 courses          || http://webwork.math.uwyo.edu/
|-
|    UofR Physics          ||  3 courses          || http://phlnx3.pas.rochester.edu/webwork2
|-
|    Vanier College          ||  many          || http://euler.vaniercollege.qc.ca/webwork2/
|-
|    Washington University          ||  5 courses          || http://webwork.wustl.edu/
|-
|    Worchester Polytechnic Institute          ||  6 courses          || https://webwork.wpi.edu/webwork2/
|-
|              ||            || http://webwork3.math.rochester.edu/webwork-cvs-instructions
|-
|              ||  CAPA??          || http://www.phys.ufl.edu/~avery/course/2049/s2005/webwork.shtml
|-
|              ||  moodle??          || http://www.math.byu.edu/~mckay/webwork.php
|-
|    Ragawski -Freeman site          ||  many          || http://rogawskiwebworkdemo.com/webwork2/
|-
|              ||            || http://question2.webwork.rochester.edu/wiki/WeBWorK_Moodle_Question_Type
|-
|              ||            || http://question2.webwork.rochester.edu/wiki/WeBWorK_Question_Server_Installation
|-
|}
 
=== Missing/ Dormant Sites ===
Sites which have "gone off the air" or moved to new urls which couldn't be located (November 2008)
 
{| border = "1" align ="center"
| Adams State University || deathstar2.math.adams.edu—webwork2
|-
| Buffalo State University ||
|-
| Calvin College ||
|-
| Case Western Reserve University ||
|-
| Gustavus Adolphus College ||
|-
| Harvard University ||
|-
| Johns Hopkins University         || undergraduate.mat.jhu.edu—math.htm
|-
| Keele University             || www.keele.ac.uk—research.html
|-
| Lake Superior State University || webwork.lssu.edu
|-
| Penn State Altoona last 2004     || webwork.aa.psu.edu
|-
| University of Montana             ||  http://web.math.umt.edu/patterson/341/ active spring 2008
|-
| Wichita State University || www.math.wichita.edu—balakris
|}

Latest revision as of 01:04, 11 June 2012

Redirect to: