Instructors: Difference between revisions

From WeBWorK_wiki
Jump to navigation Jump to search
No edit summary
 
(33 intermediate revisions by 7 users not shown)
Line 12: Line 12:
{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 33%; border-width: 0px;"|{{projectline|Overview of Problem Libraries | Overview of Problem Libraries|List of Universities contributing problems. Now usually included in NPL.|Collection.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Overview of Problem Libraries | Overview of Problem Libraries|List of Universities contributing problems. Now usually included in NPL.|Collection.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|National Problem Library | National Problem Library|Intro discusses the library. Main text is for administrators|Question-page.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|National Problem Library | Open Problem Library|Intro discusses the library. Main text is for administrators|Question-page.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Course Administration | Course Administration |details how to create and delete courses, import and export course databases,etc. |User-admin-48px.png}}
|}
|}


{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 33%; border-width: 0px;"|{{projectline|Course Administration | Course Administration |details how to create and delete courses, import and export course databases,etc. |User-admin-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Just-In-Time | Just-In-Time Assignments | Adaptive homework assignments (in development)|Gateway2.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes | Gateway Tests and Quizzes|Setting up gateway tests|Gateway2.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes | Gateway Tests and Quizzes|Setting up gateway tests|Gateway2.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|A day in the life of a WeBWorK instructor | A day in the life of a WeBWorK instructor|details on how one professor actually uses WeBWorK.|User-phd-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|A day in the life of a WeBWorK instructor | A day in the life of a WeBWorK instructor|details on how one professor actually uses WeBWorK.|User-phd-48px.png}}
Line 23: Line 24:
{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 33%; border-width: 0px;"|{{projectline|Classlist Files | Classlist Files|Details about the use of classlists|Classlist.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Classlist Files | Classlist Files|Details about the use of classlists|Classlist.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Course Management | Course Management|Links to peges and videos about the use of WeBWorK|Management.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Course Management | Course Management|Links to pages and videos about the use of WeBWorK|Management.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Homework Sets |Homework Sets|Setting up and modifying homework|Homework.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Homework Sets |Homework Sets|Setting up and modifying homework|Homework.png}}
|}
|}
Line 30: Line 31:
===Tutorials===
===Tutorials===
{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 33%; border-width: 0px;"|{{projectline|Set Definition Files | Set Definition Files|Managing Set Definition Files|Svn-icon-48px.jpg}}
|style="width: 25%; border-width: 0px;"|{{projectline|Set Definition Files | Set Definition Files|Managing Set Definition Files|Svn-icon-48px.jpg}}
|style="width: 33%; border-width: 0px;"|{{projectline|Dates, Times, and Time Zones | Dates, Times, and Time Zones|Managing Dates, Times, and Time Zones|Hourglass2.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Writing Your Own Homework Problems Using PGML | Intro To Writing Your Own Homework Problems Using PGML |A Gentle Introduction|Collection.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes |Gateway Tests and Quizzes|Managing Gateway Tests and Quizzes|Gateway2.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Dates, Times, and Time Zones | Dates, Times, and Time Zones|Managing Dates, Times, and Time Zones|Hourglass2.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Gateway Tests and Quizzes |Gateway Tests and Quizzes|Managing Gateway Tests and Quizzes|Gateway2.png}}
|}
|}
====Mor details for gateway tests====
====More details for gateway tests====
{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 25%; border-width: 0px;"|{{projectline|GatewayQuiz Technical Information and Philosophy | GatewayQuiz Technical Information and Philosophy| |Bridge-gate-new.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|GatewayQuiz Technical Information and Philosophy | GatewayQuiz Technical Information and Philosophy| |Bridge-gate-new.png}}
Line 42: Line 44:
|}
|}


===Other instructions===
===Optional Modules===
{|width = "100%" align="center"
{|width = "100%" align="center"
|style="width: 25%; border-width: 0px;"|{{projectline|Scoring | Scoring| |Bridge-gate-new.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Achievements |Achievements | Setting up and using the Achievement system | Achievement_Locked.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Reduced Scoring | Reduced Scoring| |Bridge-gate-new.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Achievement Evaluator |Achievement Evaluator | Modifying and creating achievements | Achievement_Locked.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Sending Email |Sending Email| |Bridge-gate.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Achievement Items |Achievement Items | Using achievement items | Achievement_Locked.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|CAPA Physics Problems |CAPA Physics Problems|using questions translated from Rochester's CAPA physics collection |Bridge-gate-no.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Reduced Scoring | Reduced Scoring| |Reduced-scoring.png}}
|}
|}


== Screen casts ==
{|width = "100%" align="center"
* [[Course Management]] (screencasts)
|style="width: 25%; border-width: 0px;"|{{projectline|Conditional Release| Conditional Release | Forcing sets to only release after other sets are finished. | Scoring.png}}
* See also [[Video_conferences]]. Some of these are on course management topics.
|style="width: 25%; border-width: 0px;"|{{projectline|Show Me Another | Show Me Another | Show students how to solve a different version of a problem. | Scoring.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Periodic Randomization | Periodic Randomization | Reseed a problem after a certain number of attempts. | Scoring.png}}
|
|}


== HOWTOs ==
===Other instructions===
{|width = "100%" align="center"
|style="width: 25%; border-width: 0px;"|{{projectline|Scoring | Scoring| |Scoring.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Sending Email |Sending Email| |Gartoon-mail-48px.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|CAPA Physics Problems |CAPA Physics Problems|using questions translated from Rochester's CAPA physics collection |Physics2.png}}
|style="width: 25%; border-width: 0px;"|{{projectline|Screen casts | Tutorial screen casts|For Course management, etc |Scoring.png}}
|}


 
{|width = "100%" align="center"
* [[An explanation of problem source files, problems, problem sets, and problem libraries]]
|style="width: 25%; border-width: 0px;"|{{projectline|HOWTOs | HOWTOs| Problems sets, libraries, statistics, reporting bugs, etc|Reduced-scoring.png}}
* [[What to do if you find a bug in a problem]]
|style="width: 25%; border-width: 0px;"|{{projectline|Technical |Technical|Permissions and Header files |Gartoon-mail-48px.png}}
* [[How to change a student's problem seed]]
|style="width: 25%; border-width: 0px;"|{{projectline|Essay Questions |Essay Questions | Using and grading essay questions | Scoring.png}}
* [[How to manage email sent via the email instructor button effectively]] (Use gmail!)
|
* [[Using "student progress" and "statistics" to prepare for class]]
|}
 
== Technical ==
* [[Permissions]]
* [[Header Files and Snippets]]


== Links ==
== Links ==

Latest revision as of 22:21, 7 May 2022

Quick start creating courses

A Gallery of Courses
Existing courses using WeBWorK Assignments
Model Courses
Creating your own course from modules


Most commonly viewed instructor pages

Overview of Problem Libraries
List of Universities contributing problems. Now usually included in NPL.
Open Problem Library
Intro discusses the library. Main text is for administrators
Course Administration
details how to create and delete courses, import and export course databases,etc.
Just-In-Time Assignments
Adaptive homework assignments (in development)
Gateway Tests and Quizzes
Setting up gateway tests
A day in the life of a WeBWorK instructor
details on how one professor actually uses WeBWorK.
Classlist Files
Details about the use of classlists
Course Management
Links to pages and videos about the use of WeBWorK
Homework Sets
Setting up and modifying homework

Creating and managing Homework sets

Tutorials

Set Definition Files
Managing Set Definition Files
Intro To Writing Your Own Homework Problems Using PGML
A Gentle Introduction
Dates, Times, and Time Zones
Managing Dates, Times, and Time Zones
Gateway Tests and Quizzes
Managing Gateway Tests and Quizzes

More details for gateway tests

GatewayQuiz Technical Information and Philosophy
Selecting Problems from Problem Groups
GatewayQuiz Assignment Problems
Assignment Access Restrictions

Optional Modules

Achievements
Setting up and using the Achievement system
Achievement Evaluator
Modifying and creating achievements
Achievement Items
Using achievement items
Reduced Scoring
Conditional Release
Forcing sets to only release after other sets are finished.
Show Me Another
Show students how to solve a different version of a problem.
Periodic Randomization
Reseed a problem after a certain number of attempts.

Other instructions

Scoring
Sending Email
CAPA Physics Problems
using questions translated from Rochester's CAPA physics collection
Tutorial screen casts
For Course management, etc
HOWTOs
Problems sets, libraries, statistics, reporting bugs, etc
Technical
Permissions and Header files
Essay Questions
Using and grading essay questions

Links