Category:Troubleshooting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(15 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
* [[General Troubleshooting Strategies]] | |||
=== Troubleshooting Specific Issues === | |||
{|border="1" | |||
! Symptom | |||
! Information | |||
|- | |||
| When viewing a problem with the "images" display mode, equations are not displayed, are corrupted, or are otherwise incorrect. | |||
| [[Troubleshooting Equation Images]] | |||
|- | |||
| When viewing a problem with the "images" display mode, users get an error message similar to "cd .../ImageGenerator.geAu1ff9 && /usr/bin/dvipng -bg Transparent -D120 equation > dvipng.out 2> dvipng.err returned non-zero status 256: Inappropriate ioctl for device". | |||
| [[Troubleshooting Equation Images]] | |||
|- | |||
| When generating hardcopy with the "Show Correct Answers" option enabled, users get an error message similar to HASH(0x18fa4348) in the subroutine DateTime::TimeZone::new. | |||
| [[Troubleshooting DateTime]] | |||
|- | |||
| When generating hardcopy containing images, users get an error message similar to "failed to convert file.gif to file.png using gif->png: Inappropriate ioctl for device". | |||
| [[Troubleshooting Image Conversion]] | |||
|- | |||
| A PG header file which works when used as a set header file (online) does not display properly when used as a hardcopy header file (or vice versa). | |||
| [[Troubleshooting Header Files]] | |||
|- | |||
| The PDF or TeX hardcopy for a problem set is not displaying properly. | |||
| [[Troubleshooting Hardcopy]] | |||
|} | |||
[[Category:Administrators]] | [[Category:Administrators]] | ||
Latest revision as of 13:51, 21 June 2025
Troubleshooting Specific Issues
Symptom | Information |
---|---|
When viewing a problem with the "images" display mode, equations are not displayed, are corrupted, or are otherwise incorrect. | Troubleshooting Equation Images |
When viewing a problem with the "images" display mode, users get an error message similar to "cd .../ImageGenerator.geAu1ff9 && /usr/bin/dvipng -bg Transparent -D120 equation > dvipng.out 2> dvipng.err returned non-zero status 256: Inappropriate ioctl for device". | Troubleshooting Equation Images |
When generating hardcopy with the "Show Correct Answers" option enabled, users get an error message similar to HASH(0x18fa4348) in the subroutine DateTime::TimeZone::new. | Troubleshooting DateTime |
When generating hardcopy containing images, users get an error message similar to "failed to convert file.gif to file.png using gif->png: Inappropriate ioctl for device". | Troubleshooting Image Conversion |
A PG header file which works when used as a set header file (online) does not display properly when used as a hardcopy header file (or vice versa). | Troubleshooting Header Files |
The PDF or TeX hardcopy for a problem set is not displaying properly. | Troubleshooting Hardcopy |
Pages in category "Troubleshooting"
The following 7 pages are in this category, out of 7 total.