Events: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
The WeBWorK project regularly holds workshops at or around the MAA's Mathfest in August and the the Joint Math Meetings in January. Those meetings usually have other WeBWorK presentations as part of their regular conference programs. Many other conferences do as well. The project also periodically hosts special events. | The WeBWorK project regularly holds workshops at or around the MAA's Mathfest in August and the the Joint Math Meetings in January. Those meetings usually have other WeBWorK presentations as part of their regular conference programs. Many other conferences do as well. The project also periodically hosts special events. | ||
===WebWork events - 2012-2013=== | ===WebWork events - 2012-2013=== | ||
* | *JMM MAA Contributed paper session: ''Assessing the Effectiveness of Online Homework'' (Jason Aubrey, John Travis, Joanne Peeples) | ||
*WebWork:: | ** [http://jointmathematicsmeetings.org/meetings/national/jmm2013/2141_maacall#theme Submissions encouraged!!] | ||
* | *MAA JMM Mini Course - January 8-10, 2013 (Joint Mathematics Meeting in San Diego ) (Jason Aubrey and John Travis) | ||
*WebWork::Winona - August 5-8, 2012 (Jason Aubrey and John Travis) | |||
*MathFest Exhibit Presentations, Madison, WI - August 2-4, 2012 (John Travis and Jason Aubrey) | |||
*MathFest Panel, ''Designing Studies to Measure the Effectiveness of Online Homework'', (John Travis and Jason Aubrey) | *MathFest Panel, ''Designing Studies to Measure the Effectiveness of Online Homework'', (John Travis and Jason Aubrey) | ||
** Friday, August 3, 1:00 - 2:20 p.m., Lecture Hall | ** Friday, August 3, 1:00 - 2:20 p.m., Lecture Hall | ||
** Flora McMartin, Andy Bennet, Aaron Wangberg, Dale Dawes | ** Flora McMartin, Andy Bennet, Aaron Wangberg, Dale Dawes | ||
* | *WebWork Consutants Workshop, Madison WI - August 1, 2012 (Arnie Pizer) | ||
*WebWork:: | *WebWork::Clinton - June 20-22, 2012 (John Travis) | ||
* | *WebWork::Rochester - June 6-10, 2012 (Mike Gage) | ||
===WebWork events - 2011-2012=== | ===WebWork events - 2011-2012=== |
Revision as of 19:22, 14 August 2012
The WeBWorK project regularly holds workshops at or around the MAA's Mathfest in August and the the Joint Math Meetings in January. Those meetings usually have other WeBWorK presentations as part of their regular conference programs. Many other conferences do as well. The project also periodically hosts special events.
WebWork events - 2012-2013
- JMM MAA Contributed paper session: Assessing the Effectiveness of Online Homework (Jason Aubrey, John Travis, Joanne Peeples)
- MAA JMM Mini Course - January 8-10, 2013 (Joint Mathematics Meeting in San Diego ) (Jason Aubrey and John Travis)
- WebWork::Winona - August 5-8, 2012 (Jason Aubrey and John Travis)
- MathFest Exhibit Presentations, Madison, WI - August 2-4, 2012 (John Travis and Jason Aubrey)
- MathFest Panel, Designing Studies to Measure the Effectiveness of Online Homework, (John Travis and Jason Aubrey)
- Friday, August 3, 1:00 - 2:20 p.m., Lecture Hall
- Flora McMartin, Andy Bennet, Aaron Wangberg, Dale Dawes
- WebWork Consutants Workshop, Madison WI - August 1, 2012 (Arnie Pizer)
- WebWork::Clinton - June 20-22, 2012 (John Travis)
- WebWork::Rochester - June 6-10, 2012 (Mike Gage)