PREP 2011 Web Conference IV: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Resources=== | ===Resources=== | ||
* | * [[ModelCourses|Model Course Pages]] | ||
* | * [[CHResources|Carriage House Resources]] | ||
===Agenda=== | ===Agenda=== | ||
# Problem authoring questions | # Problem authoring questions | ||
## A new problem to consider: [[https://test.webwork.maa.org/webwork2/PREP_2011/travis_homework/2/?effectiveUser=glarose example 1]] [[https://test.webwork.maa.org/webwork2/PREP_2011/basyrov_homework/2/?effectiveUser=glarose example 2]] [[https://test.webwork.maa.org/webwork2/PREP_2011/fischer_homework/4/?effectiveUser=glarose example 3]] | ## A new problem to consider: [[https://test.webwork.maa.org/webwork2/PREP_2011/travis_homework/2/?effectiveUser=glarose example 1]] [[https://test.webwork.maa.org/webwork2/PREP_2011/basyrov_homework/2/?effectiveUser=glarose example 2]] [[https://test.webwork.maa.org/webwork2/PREP_2011/fischer_homework/4/?effectiveUser=glarose example 3]] | ||
## A different problem: [[https://test.webwork.maa.org/webwork2/PREP_2011/travis_homework/11/?effectiveUser=glarose example]] | |||
## Other questions or comments? (How close are we to a goal of having everyone having authored a problem or two before the conference?) | ## Other questions or comments? (How close are we to a goal of having everyone having authored a problem or two before the conference?) | ||
# Follow-up on discussion of model course and organization of course material in the context of the Wiki or NPL | # Follow-up on discussion of model course and organization of course material in the context of the Wiki or NPL |
Revision as of 19:42, 15 June 2011
Prep Main Page > Web Conference 4
Web-Conference 4:
Date: June 15, 4-6pm EDT
Presenters: Jason Aubrey, Jeff Holt, Gavin LaRose
Resources
Agenda
- Problem authoring questions
- Follow-up on discussion of model course and organization of course material in the context of the Wiki or NPL
- How close is our document Model Course Pages to reasonable?
- Discussion of the NPL problems found in the previous assignment and what that tells us about the NPL
- How easy is it to find problems for a given text or section in the text? How could this be made easier, if need be?
- What types of metadata would be helpful (learning objectives, etc.)?
- Should/how should we be able to filter similar problems?
- Should/how should we have organization by specific text section?
- Other?
- What other metadata do we need or would be useful?
- Frequency of use/difficulty level/student success rate, possibly constributed back from WeBWorK sites to the NPL)?
- Ability to filter by presence of solutions or hints?
- Other?
- How do we find problems on specific topics? What do we need to be able to do this?
- How do we find "good" problems? What tools would be necessary to provide that type of feedback for the NPL problems?
- What metadata do we need to improve the usefulness of the NPL?
- How easy is it to find problems for a given text or section in the text? How could this be made easier, if need be?
- Pre-conference logistical information
- Are there specific things that we should be building into the Carriage House workshop schedule?
Follow-up
- Update wiki as necessary
Assignment for carriage house
- Determine what textbooks and related material will be needed at the Carriage House, ensure that someone has the assignment to bring those.