ModelCourses/Math for Elementary Education: Difference between revisions

From WeBWorK_wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
= First Term =
= First Term =


=== [[ModelCourses/Math4Teachers/FirstTerm/ProblemSolvingStrategies|Problem Solving Strategies]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/ProblemSolvingStrategies|Problem Solving Strategies]] ===
:[[file11|Problem set for this unit]]
:[[file11|Problem set for this unit]]
* General Strategies
* General Strategies
Line 27: Line 27:
* Logical Reasoning
* Logical Reasoning


=== [[ModelCourses/Math4Teachers/FirstTerm/SetsAndFunctions|Sets and Functions]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/SetsAndFunctions|Sets and Functions]] ===
:[[file12|Problem set for this unit]]
:[[file12|Problem set for this unit]]


Line 39: Line 39:
** Bases Other than Ten
** Bases Other than Ten


=== [[ModelCourses/Math4Teachers/FirstTerm/WholeNumberArithmetic|Whole Number Arithmetic]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/WholeNumberArithmetic|Whole Number Arithmetic]] ===
:[[file13|Problem set for this unit]]
:[[file13|Problem set for this unit]]


Line 47: Line 47:
* Division
* Division


=== [[ModelCourses/Math4Teachers/FirstTerm/NumberTheory|Number Theory]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/NumberTheory|Number Theory]] ===
:[[file14|Problem set for this unit]]
:[[file14|Problem set for this unit]]


Line 55: Line 55:
* Greatest Common Divisors and Least Common Multiples
* Greatest Common Divisors and Least Common Multiples


=== [[ModelCourses/Math4Teachers/FirstTerm/IntegersFractionsRationals|Integers, Fractions, and Rational Numbers]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/IntegersFractionsRationals|Integers, Fractions, and Rational Numbers]] ===
:[[file15|Problem set for this unit]]
:[[file15|Problem set for this unit]]


Line 63: Line 63:
* Fraction Operations
* Fraction Operations


=== [[ModelCourses/Math4Teachers/FirstTerm/DecimalsReals|Decimals and Real Numbers]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/DecimalsReals|Decimals and Real Numbers]] ===
:[[file16|Problem set for this unit]]
:[[file16|Problem set for this unit]]


Line 69: Line 69:
* Decimal Computation and Applications
* Decimal Computation and Applications


=== [[ModelCourses/Math4Teachers/FirstTerm/ProportionsPercents|Proportions and Percents]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/ProportionsPercents|Proportions and Percents]] ===
:[[file17|Problem set for this unit]]
:[[file17|Problem set for this unit]]


Line 77: Line 77:
= Second Term =
= Second Term =


=== [[ModelCourses/Math4Teachers/FirstTerm/CoordinateGeometry|Coordinate Geometry]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/CoordinateGeometry|Coordinate Geometry]] ===
:[[file21|Problem set for this unit]]
:[[file21|Problem set for this unit]]


Line 84: Line 84:
* Connecting Algebra and Geometry
* Connecting Algebra and Geometry


=== [[ModelCourses/Math4Teachers/FirstTerm/GeometricFigures|Geometric Figures]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/GeometricFigures|Geometric Figures]] ===
:[[file21|Problem set for this unit]]
:[[file21|Problem set for this unit]]


Line 91: Line 91:
* Figures in Space
* Figures in Space


=== [[ModelCourses/Math4Teachers/FirstTerm/SymmetryTransformations|Symmetry and Transformations]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/SymmetryTransformations|Symmetry and Transformations]] ===
:[[file22|Problem set for this unit]]
:[[file22|Problem set for this unit]]


Line 98: Line 98:
* Tiling the Plane
* Tiling the Plane


=== [[ModelCourses/Math4Teachers/FirstTerm/Measurement|Measurement: Length, Area and Volume]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Measurement|Measurement: Length, Area and Volume]] ===
:[[file23|Problem set for this unit]]
:[[file23|Problem set for this unit]]
   
   
Line 107: Line 107:
* Volume and Surface Area
* Volume and Surface Area


=== [[ModelCourses/Math4Teachers/FirstTerm/Statistics|Statistics]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Statistics|Statistics]] ===
:[[file24|Problem set for this unit]]
:[[file24|Problem set for this unit]]


Line 116: Line 116:
* Measures of Relative Standing
* Measures of Relative Standing


=== [[ModelCourses/Math4Teachers/FirstTerm/Probability|Probability]] ===
=== [[ModelCourses/Math_for_Elementary_Education/FirstTerm/Probability|Probability]] ===
:[[file25|Problem set for this unit]]
:[[file25|Problem set for this unit]]



Revision as of 20:47, 14 December 2011

Mathematics for Elementary Educators
PREP 2011 Model Course
Prepared by Mike Diehl and Jonathan Duncan

Description

This is a model course for a two-term Mathematics for Elementary Educators course. Below is a list of topics and sub-topics arranged in an order that is common for many texts on the subject.

To Do

  • Finish writing/finding problems (have approximately 240, need approximately 30 more)
  • Write set header files
  • Create PDF files for homework assignments
  • Tag written problems for NPL
  • Write solutions
  • Shamelessly copy Multi-variable Calculus wiki layout

List of Topics

First Term

Problem Solving Strategies

Problem set for this unit
  • General Strategies
  • Patterns
  • Algebra
  • Logical Reasoning

Sets and Functions

Problem set for this unit
  • Sets and Set Operations
  • Counting with Sets and Venn Diagrams
  • Functions and Their Properties
  • Function Applications
  • Numeration Systems
    • Ancient Numeration Systems
    • The Hindu-Arabic System
    • Bases Other than Ten

Whole Number Arithmetic

Problem set for this unit
  • Addition
  • Subtraction
  • Multiplication
  • Division

Number Theory

Problem set for this unit
  • Divisibility
  • Tests for Divisibility
  • Primes and Prime Factorization
  • Greatest Common Divisors and Least Common Multiples

Integers, Fractions, and Rational Numbers

Problem set for this unit
  • Integer Operations
  • Modeling Fractions
  • Fractional Number Sense
  • Fraction Operations

Decimals and Real Numbers

Problem set for this unit
  • Irrational and Real Numbers
  • Decimal Computation and Applications

Proportions and Percents

Problem set for this unit
  • Ratios and Proportions
  • Percents

Second Term

Coordinate Geometry

Problem set for this unit
  • Cartesian Coordinate System
  • Graphing and Applications
  • Connecting Algebra and Geometry

Geometric Figures

Problem set for this unit
  • Figures in the Plane
  • Polygons
  • Figures in Space

Symmetry and Transformations

Problem set for this unit
  • Similarity Transformations
  • Types of Symmetry
  • Tiling the Plane

Measurement: Length, Area and Volume

Problem set for this unit
  • Units of Measure
  • Area and Perimeter
  • Pythagorean Theorem
  • Similarity
  • Volume and Surface Area

Statistics

Problem set for this unit
  • Organizing Data
  • Populations and Sampling
  • Measures of Center
  • Measures of Variation
  • Measures of Relative Standing

Probability

Problem set for this unit
  • Introduction to Probability
  • Principles of Counting
  • Theoretical Probability
  • Random Variables and Expected Value

Other Model Courses