MAT 102 - Mississippi College: Difference between revisions
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) No edit summary |
Anneke Bart (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | |||
{| border="1" | |||
| '''Text''' | |||
| '''Trigonometry, by Charles McKeague, 6th edition''' | |||
|- | |||
|'''WeBWorK''' | |||
| '''[http://math.mc.edu/webwork2/102/ Try out Trigonometry ]''' | |||
|- | |||
| '''Academic''' | |||
| Semester Course | |||
|} | |||
==== Topics Covered ==== | ==== Topics Covered ==== |
Revision as of 20:55, 6 August 2012
Text | Trigonometry, by Charles McKeague, 6th edition |
WeBWorK | Try out Trigonometry |
Academic | Semester Course |
Topics Covered
- Angles and their measurements
- Definition of the Trig functions and their graphs
- Evaluation of Trig functions
- Trig Functions and Right Triangles
- Analytic Trigonometry involving the development of Trig identities
- Inverse Trig functions
- Applications involving the Law of Sines and Law of Cosines
- Complex numbers and Trigonometry
- Polar Coordinates
- Parametric Equations
- Conic Sections