Category:Troubleshooting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
| When viewing a problem with the "images" display mode, equations are not displayed, are corrupted, or are otherwise incorrect. | | When viewing a problem with the "images" display mode, equations are not displayed, are corrupted, or are otherwise incorrect. | ||
| Troubleshooting Equation Images | | [[Troubleshooting Equation Images]] | ||
|- | |- | ||
| When viewing a problem with the "images" display mode, users get an error message similar to "cd .../ImageGenerator.geAu1ff9 && /usr/bin/dvipng -bg Transparent -D120 equation > dvipng.out 2> dvipng.err returned non-zero status 256: Inappropriate ioctl for device". | | When viewing a problem with the "images" display mode, users get an error message similar to "cd .../ImageGenerator.geAu1ff9 && /usr/bin/dvipng -bg Transparent -D120 equation > dvipng.out 2> dvipng.err returned non-zero status 256: Inappropriate ioctl for device". | ||
| Troubleshooting Equation Images | | [[Troubleshooting Equation Images]] | ||
|- | |- | ||
| When generating hardcopy with the "Show Correct Answers" option enabled, users get an error message similar to HASH(0x18fa4348) in the subroutine DateTime::TimeZone::new. | | When generating hardcopy with the "Show Correct Answers" option enabled, users get an error message similar to HASH(0x18fa4348) in the subroutine DateTime::TimeZone::new. | ||
| Troubleshooting DateTime | | [[Troubleshooting DateTime]] | ||
|- | |- | ||
| When generating hardcopy containing images, users get an error message similar to "failed to convert file.gif to file.png using gif->png: Inappropriate ioctl for device". | | When generating hardcopy containing images, users get an error message similar to "failed to convert file.gif to file.png using gif->png: Inappropriate ioctl for device". | ||
| Troubleshooting Image Conversion | | [[Troubleshooting Image Conversion]] | ||
|} | |} | ||
[[Category:Administrators]] | [[Category:Administrators]] |
Revision as of 20:08, 21 February 2008
Symptom | Information |
---|---|
When viewing a problem with the "images" display mode, equations are not displayed, are corrupted, or are otherwise incorrect. | Troubleshooting Equation Images |
When viewing a problem with the "images" display mode, users get an error message similar to "cd .../ImageGenerator.geAu1ff9 && /usr/bin/dvipng -bg Transparent -D120 equation > dvipng.out 2> dvipng.err returned non-zero status 256: Inappropriate ioctl for device". | Troubleshooting Equation Images |
When generating hardcopy with the "Show Correct Answers" option enabled, users get an error message similar to HASH(0x18fa4348) in the subroutine DateTime::TimeZone::new. | Troubleshooting DateTime |
When generating hardcopy containing images, users get an error message similar to "failed to convert file.gif to file.png using gif->png: Inappropriate ioctl for device". | Troubleshooting Image Conversion |
Pages in category "Troubleshooting"
The following 8 pages are in this category, out of 8 total.