|style="width: 33%; border-width: 0px;"|{{projectline|Assessment|Evaluation and Assessment|Resources, presentations and publications|report-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Assessment|Evaluation and Assessment|Resources, presentations and publications|report-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Grants, awards, and support|Grants and awards|WeBWorK has received numerous grants and awards|Gtk-about-48px.svg}}
|style="width: 33%; border-width: 0px;"|{{projectline|Grants, awards, and support|Grants and awards|WeBWorK has received numerous grants and awards|Gtk-about-48px.png}}
|style="width: 33%; border-width: 0px; background-color: #d8e0eb;"|{{projectline|Contact Us|Contact Us|Find the best way to contact us|User-helpdesk-48px.png}}
|style="width: 33%; border-width: 0px; background-color: #d8e0eb;"|{{projectline|Contact Us|Contact Us|Find the best way to contact us|User-helpdesk-48px.png}}
|}
|}
Revision as of 14:42, 8 August 2012
The WeBWorK Project wiki is a place for WeBWorK instructors, authors, administrators and developers to collaborate.
WeBWorK is an open source Perl-based system for delivering individualized homework problems over the web. By providing students with immediate feedback as to the correctness of their answers, students are encouraged to make multiple attempts until they succeed. By individualizing problems, cheating is discouraged. By providing instructors with real-time statistics, lesson plans can be customized to better serve students. WeBWorK is partially supported by the DUE Division of NSF. (See: Grants, awards, and support.)
The Introduction article and video summarize many of the key features and benefits of WeBWorK.
Failed to load RSS feed from http://webwork.maa.org/moodle/rss/file.php/3/5/forum/31/rss.xml|template=MoodleRSSItem|title=none|charset=UTF-8|max=4|nodate=true: Error parsing XML for RSS