|style="width: 33%; border-width: 0px;"|{{projectline|Docs_Project|Documentation|Help us improve the WeBWorK documentation|Echo-helpbook-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Docs_Project|Documentation|Help us improve the WeBWorK documentation|Echo-helpbook-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Docs_Project|Webpages|Help us improve and maintain the WeBWorK project webpages|Echo-websites-48px.png}}
|style="width:33%; border-width: 0px;"|{{projectline|Submitting problems to the NPL|National Problem Library|Contribute problems you wrote to the NPL|Echo-helpbook-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Infrastructure|Infrastructure|Help us maintain and improve our collaboration, communication, and dev tools|Echo-infra-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|WeBWorK Webpages|Webpages|Help us improve and maintain the WeBWorK project webpages|Echo-websites-48px.png}}
|-
|-
|style="width: 33%; border-width: 0px;"|{{projectline|Security|Security|WeBWorK security testing and information|Lock-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Security|Security|WeBWorK security testing and information|Lock-48px.png}}
Line 58:
Line 58:
|style="width: 33%; border-width: 0px;"|{{projectline|Customizing_WeBWorK|Customizing WeBWorK|Create and contribute new WeBWorK logos and stylesheets|Echo-art-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Customizing_WeBWorK|Customizing WeBWorK|Create and contribute new WeBWorK logos and stylesheets|Echo-art-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Bugzilla|Bug Triage|Aids developers and users in fixing bugs|Buggie-48px.svg}}
|style="width: 33%; border-width: 0px;"|{{projectline|Bugzilla|Bug Triage|Aids developers and users in fixing bugs|Buggie-48px.svg}}
|-
|style="width: 33%; border-width: 0px;"|{{projectline|Infrastructure|Infrastructure|Help us maintain and improve our collaboration, communication, and dev tools|Echo-infra-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|Development|Development|Help us with software development|Echo-infra-48px.png}}
|style="width: 33%; border-width: 0px;"|{{projectline|How to Get Involved|How to Get Involved|How to start contributing to WeBWorK|Echo-infra-48px.png}}
|}
|}
TODO: NPL!
== Further Resources ==
== Further Resources ==
TODO: Grants and awards, publications
TODO: Grants and awards, publications
Revision as of 19:09, 2 April 2011
The WeBWorK Project wiki is a place for WeBWorK instructors, authors, administrators and developers to collaborate.
WeBWorK is an open source Perl-based system for delivering individualized homework problems over the web. By providing students with immediate feedback as to the correctness of their answers, students are encouraged to make multiple attempts until they succeed. By individualizing problems, cheating is discouraged. By providing instructors with real-time statistics, lesson plans can be customized to better serve students. WeBWorK is partially supported by the DUE Division of NSF. (See: Grants, awards, and support.)