Prep 2011 workshop groups: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Prep Main Page > Workshop Teams ==Workshop Teams== {| style="border-collapse: collapse; padding:3px; border:1px black solid;" !style="padding:3px; border:1px blac…') |
No edit summary |
||
Line 12: | Line 12: | ||
* Audrey Battrum.1 (0) | * Audrey Battrum.1 (0) | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Actuarial Math | |style="padding:3px; border:1px black solid;"|Actuarial/Business Math | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Gabriela Sanchis.1 (1) | * Gabriela Sanchis.1 (1) | ||
* Marilou Mendel.1 (3) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Pre-College Algebra | |style="padding:3px; border:1px black solid;"|Pre-College Algebra | ||
Line 23: | Line 24: | ||
|style="padding:3px; border:1px black solid;"|College Algebra | |style="padding:3px; border:1px black solid;"|College Algebra | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Alexander Basyrov.1 (2) | |||
* Nasser Dastrange.1 (0) | |||
* Jose Giraldo.1 (0) | |||
* Marilou Mendel.2 (3) | |||
* Pangyen Weng.2 (0) | * Pangyen Weng.2 (0) | ||
* | * Cora Wilkerson.1 (0) [**] | ||
|- | |||
|style="padding:3px; border:1px black solid;"|Precalculus | |||
|style="padding:3px; border:1px black solid;"| | |||
* Alexander Basyrov.2 (2) | |||
* Jose Giraldo.2 (0) | |||
* Philip Smith.1 (1) | |||
* Cora Wilkerson.2 (0) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Calculus (I,II) | |style="padding:3px; border:1px black solid;"|Calculus (I,II) | ||
Line 30: | Line 42: | ||
* Mahesh Agarwal.1 (0) | * Mahesh Agarwal.1 (0) | ||
* Mei Qin Chen.1 (0) | * Mei Qin Chen.1 (0) | ||
* Nasser Dastrange.2 (0) | |||
* Alina Duca.1 (0) | |||
* Jim Fischer.1 (1) | |||
* Tim Flowers.1 (0) | |||
* Charles Fortin.1 (2) | |||
* Jose Giraldo.3 (0) | |||
* Arnie Pizer.1 (3) | |||
* Gabriela Sanchis.2 (1) | * Gabriela Sanchis.2 (1) | ||
* Philip Smith.2 (1) | |||
* Pangyen Weng.3 (0) | * Pangyen Weng.3 (0) | ||
* | * Cora Wilkerson.3 (0) [*] | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Calculus III | |style="padding:3px; border:1px black solid;"|Calculus III | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Mei Qin Chen.2 (0) | * Mei Qin Chen.2 (0) | ||
* Jim Fischer.2 (1) | |||
* John Travis.1 (0) | * John Travis.1 (0) | ||
* | * | ||
|- | |||
|style="padding:3px; border:1px black solid;"|Discrete Math | |||
|style="padding:3px; border:1px black solid;"| | |||
* Tim Flowers.2 (0) | |||
* Jose Giraldo.4 (0) | |||
|- | |||
|style="padding:3px; border:1px black solid;"|Finite Math | |||
|style="padding:3px; border:1px black solid;"| | |||
* Alexander Basyrov.3 (2) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Diff Eqns | |style="padding:3px; border:1px black solid;"|Diff Eqns | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Mahesh Agarwal.2 (0) | * Mahesh Agarwal.2 (0) | ||
* Alexander Basyrov.4 (2) | |||
* Mei Qin Chen.3 (0) | * Mei Qin Chen.3 (0) | ||
* Nasser Dastrange.3 (0) | |||
* Alina Duca.2 (0) | |||
* Jim Fischer.3 (1) | |||
* John Travis.2 (0) | * John Travis.2 (0) | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"|Linear Algebra | |style="padding:3px; border:1px black solid;"|Linear Algebra | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Alexander Basyrov.5 (2) | |||
* Mei Qin Chen.4 (0) | * Mei Qin Chen.4 (0) | ||
* Nasser Dastrange.4 (0) | |||
* Alina Duca.3 (0) | |||
* Jim Fischer.4 (1) | |||
* Tim Flowers.3 (0) | |||
* Charles Fortin.2 (2) | |||
* Malcolm Harper.2 (1) | * Malcolm Harper.2 (1) | ||
|- | |- | ||
Line 57: | Line 97: | ||
|style="padding:3px; border:1px black solid;"|Intro Stats | |style="padding:3px; border:1px black solid;"|Intro Stats | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Alexander Basyrov.6 (2) | |||
* Marilou Mendel.3 (3) | |||
* Gabriela Sanchis.3 (1) | * Gabriela Sanchis.3 (1) | ||
* John Travis.3 (0) | * John Travis.3 (0) | ||
Line 62: | Line 104: | ||
|style="padding:3px; border:1px black solid;"|Prob/Stats | |style="padding:3px; border:1px black solid;"|Prob/Stats | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Jim Fischer.5 (1) | |||
* Charles Fortin.3 (2) | |||
* John Travis.4 (0) | * John Travis.4 (0) | ||
|- | |- |
Revision as of 14:14, 5 June 2011
Prep Main Page > Workshop Teams
Workshop Teams
Course | Participants |
---|---|
Remedial Math |
|
Actuarial/Business Math |
|
Pre-College Algebra |
|
College Algebra |
|
Precalculus |
|
Calculus (I,II) |
|
Calculus III |
|
Discrete Math |
|
Finite Math |
|
Diff Eqns |
|
Linear Algebra |
|
Number Theory |
|
Intro Stats |
|
Prob/Stats |
|
Cryptography |
|