Prep 2011 workshop groups: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
College Algebra | College Algebra | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* | * Audrey Battrum (0) | ||
* Jose Giraldo (0) | * Jose Giraldo (0) | ||
* Marilou Mendel (3) | * '''Marilou Mendel''' (3) | ||
* Philip Smith (1) | |||
* Pangyen Weng (0) | * Pangyen Weng (0) | ||
* Cora Wilkerson (0) | * Cora Wilkerson (0) | ||
Line 20: | Line 20: | ||
Calculus (I, II) | Calculus (I, II) | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* ''Thomas Boushell'' | * ''Thomas Boushell'' | ||
* Alina Duca (0) | |||
* ''Patrick Jackson'' | |||
* Arnie Pizer (3) | * Arnie Pizer (3) | ||
* Gabriela Sanchis (1) | * Gabriela Sanchis (1) | ||
* | |- | ||
|style="padding:3px; border:1px black solid;"| | |||
Calculus III | |||
|style="padding:3px; border:1px black solid;"| | |||
* ''Jonathan Duncan'' | |||
* ''William Emerson'' | |||
* '''Dick Lane''' (3) | |||
* John Travis (0) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Line 30: | Line 38: | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* Mei Qin Chen (0) | * Mei Qin Chen (0) | ||
* | * ''Mike Diehl'' | ||
* Jim Fischer (1) | * Jim Fischer (1) | ||
* Tim Flowers (0) | * Tim Flowers (0) | ||
* Charles Fortin (2) | * Charles Fortin (2) | ||
* Malcolm Harper (1) | * Malcolm Harper (1) | ||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Differential Equations | |||
|style="padding:3px; border:1px black solid;"| | |||
* Mahesh Agarwal (0) | |||
* Alexander Basyrov (2) | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Statistics | |||
|style="padding:3px; border:1px black solid;"| | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
''Unassigned'' | |||
|style="padding:3px; border:1px black solid;"| | |||
''Andrew George'', Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, ''Shirley Yap'' | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
''Unassigned Presenters'' | |||
|style="padding:3px; border:1px black solid;"| | |||
'''Jason Aubrey''', '''Davide Cervone''', '''Mike Gage''', '''John Jones''', '''Jeff Holt''' | |||
|} | |} | ||
Line 117: | Line 145: | ||
* Mei Qin Chen.4 (0) | * Mei Qin Chen.4 (0) | ||
* Nasser Dastrange.4 (0) | * Nasser Dastrange.4 (0) | ||
* Jim Fischer.4 (1) | * Jim Fischer.4 (1) | ||
* Tim Flowers.3 (0) | * Tim Flowers.3 (0) | ||
Line 147: | Line 174: | ||
Presenters: Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt, Dick Lane [5] | Presenters: Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt, Dick Lane [5] | ||
Participants above: Mahesh Agarwal (x), Alexander Basyrov x, Audrey Battrum, Mei Qin Chen x, Nasser Dastrange | Participants above: Mahesh Agarwal (x), Alexander Basyrov x, Audrey Battrum x, Mei Qin Chen x, Nasser Dastrange, Alina Duca x, Jim Fischer x, Tim Flowers x, Charles Fortin x, Jose Girardo x, Malcom Harper x, Marilou Mendel x, Arnie Pizer x, Gabriela Sanchis x, Philip Smith x, John Travis x, Pangyen Weng x, Cora Wilkerson x [18] | ||
Other participants: Thomas Boushell x, Mike Diehl, Jonathan Duncan, William Emerson, ''Andrew George'', Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, ''Shirley Yap'' [11] | Other participants: Thomas Boushell x, Mike Diehl x, Jonathan Duncan x, William Emerson x, ''Andrew George'', Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, ''Shirley Yap'' [11] | ||
[33 total + Jeff Holt = 34] | [33 total + Jeff Holt = 34] |
Revision as of 15:08, 6 June 2011
Prep Main Page > Workshop Teams
Workshop Teams
Course Group | Participants |
---|---|
College Algebra |
|
Calculus (I, II) |
|
Calculus III |
|
Linear Algebra |
|
Differential Equations |
|
Statistics |
|
Unassigned |
Andrew George, Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, Shirley Yap |
Unassigned Presenters |
Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt |
Course Interest | Participants |
---|---|
Remedial Math |
|
Actuarial/Business Math |
|
Pre-College Algebra |
|
College Algebra |
|
Precalculus |
|
Calculus (I,II) |
|
Calculus III |
|
Discrete Math |
|
Finite Math |
|
Diff Eqns |
|
Linear Algebra |
|
Number Theory |
|
Intro Stats |
|
Prob/Stats |
|
Cryptography |
|
Presenters: Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt, Dick Lane [5]
Participants above: Mahesh Agarwal (x), Alexander Basyrov x, Audrey Battrum x, Mei Qin Chen x, Nasser Dastrange, Alina Duca x, Jim Fischer x, Tim Flowers x, Charles Fortin x, Jose Girardo x, Malcom Harper x, Marilou Mendel x, Arnie Pizer x, Gabriela Sanchis x, Philip Smith x, John Travis x, Pangyen Weng x, Cora Wilkerson x [18]
Other participants: Thomas Boushell x, Mike Diehl x, Jonathan Duncan x, William Emerson x, Andrew George, Patrick Jackson, Meghan Kiernan, Dick Lane, Shumei Richman, Vicki Roth, Shirley Yap [11]
[33 total + Jeff Holt = 34]