Prep 2011 workshop groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Mahesh Agarwal | |||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* | * Calculus | ||
* Differential Equations | |||
* Number Theory | |||
* Cryptography | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Alexander Basyrov | |||
|style="padding:3px; border:1px black solid;"| | |||
* College Algebra/Precalculus | |||
* Finite Math | |||
* Linear Algebra | |||
* Differential Equations | |||
* Intro Statistics | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Audrey Battrum | |||
|style="padding:3px; border:1px black solid;"| | |||
* Developmental Math | |||
* Upper level math & physics | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Mei Qin Chen | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus I-III | |||
* Linear Algebra | |||
* Differential Equations | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Nasser Dastrange | |||
|style="padding:3px; border:1px black solid;"| | |||
* Algebra | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Alina Duca | |||
|style="padding:3px; border:1px black solid;"| | |||
* Linear Algebra | |||
* Differential Equations | |||
* Calculus | |||
* Applications in Engineering | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Jim Fischer | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus I-III | |||
* Linear Algebra | |||
* Differential Equations | |||
* Prob/Statistics | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Tim Flowers | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus | |||
* Discrete Math | |||
* Linear Algebra | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Charles Fortin | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus I-II | |||
* Linear Algebra | |||
* Prob/Statistics | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Jose Giraldo | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus I | |||
* Precalculus | |||
* College Algebra | |||
* Discrete Math | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Malcolm Harper | |||
|style="padding:3px; border:1px black solid;"| | |||
* High school level Algebra | |||
* Linear Algebra | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Marilou Mendel | |||
|style="padding:3px; border:1px black solid;"| | |||
* Business Math | |||
* Statistics | |||
* College Algebra | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Arnie Pizer | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Gabriela Sanchis | |||
|style="padding:3px; border:1px black solid;"| | |||
* Actuarial science | |||
* Calculus | |||
* Intro Stats | |||
- | |||
|style="padding:3px; border:1px black solid;"| | |||
Philip Smith | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus I-II | |||
* Precalculus | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
John Travis | |||
|style="padding:3px; border:1px black solid;"| | |||
* Calculus III | |||
* Linear Algebra | |||
* Differential Equations | |||
* Prob/Statistics | |||
* Intro to Statistics | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Pangyen Wang | |||
|style="padding:3px; border:1px black solid;"| | |||
* College Algebra | |||
* Calculus | |||
* Remedial Math | |||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Cora Wilkerson | |||
|style="padding:3px; border:1px black solid;"| | |||
* College Algebra | |||
* Calculus II | |||
* Precalculus | |||
|} | |} |
Revision as of 15:24, 7 June 2011
Prep Main Page > Workshop Teams
Workshop Teams
Course Group | Participants |
---|---|
Remedial Math/Pre- College Algebra |
|
College Algebra |
|
Calculus (I, II) |
|
Calculus III |
|
Linear Algebra |
|
Differential Equations |
|
Intro Statistics |
|
Prob/Statistics |
|
Unassigned |
Thomas Boushell, Mike Diehl, Jonathan Duncan, William Emerson, Andrew George, Patrick Jackson, Meghan Kiernan, Shumei Richman, Vicki Roth, Shirley Yap |
Unassigned Presenters |
Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt |
Other course interests
Participant Name | Course Interests | ||
---|---|---|---|
Mahesh Agarwal |
| ||
Alexander Basyrov |
| ||
Audrey Battrum |
| ||
Mei Qin Chen |
| ||
Nasser Dastrange |
| ||
Alina Duca |
| ||
Jim Fischer |
| ||
Tim Flowers |
| ||
Charles Fortin |
| ||
Jose Giraldo |
| ||
Malcolm Harper |
| ||
Marilou Mendel |
| ||
Arnie Pizer |
| ||
Gabriela Sanchis |
- |
Philip Smith |
|
John Travis |
| ||
Pangyen Wang |
| ||
Cora Wilkerson |
|