Prep 2011 workshop groups: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
* Alex Basyrov (2) | * Alex Basyrov (2) | ||
* Audrey Battrum (0) | * Audrey Battrum (0) | ||
* Pangyen Weng (0) | * Pangyen Weng (0) | ||
* Shumei Richman (?) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Line 25: | Line 24: | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
* '''Marilou Mendel''' (3) | * '''Marilou Mendel''' (3) | ||
* Jason Aubrey (3) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Line 35: | Line 35: | ||
* Patrick Jackson (0?) | * Patrick Jackson (0?) | ||
* Arnie Pizer (3) | * Arnie Pizer (3) | ||
* Cora Wilkerson (0) | |||
* Jose Giraldo (0) | |||
* Meghan Kiernan (?) | |||
* Philip Smith (1) | |||
* Mahesh Agarwal (0) | |||
<!-- * Gabriela Sanchis (1) --> | <!-- * Gabriela Sanchis (1) --> | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Line 55: | Line 61: | ||
* Malcolm Harper (1) | * Malcolm Harper (1) | ||
* Alina Duca (0) | * Alina Duca (0) | ||
|- | |||
|style="padding:3px; border:1px black solid;"| | |||
Math for Elementary Education | |||
|style="padding:3px; border:1px black solid;"| | |||
* Jonathan Duncan (2) | |||
* Mike Diehl (?) | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Differential Equations | Differential Equations | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
|- | |- | ||
Line 65: | Line 78: | ||
Intro Statistics | Intro Statistics | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Prob/Statistics | Prob/Statistics | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Line 79: | Line 91: | ||
''Unassigned'' | ''Unassigned'' | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| | ||
Vicki Roth, Shirley Yap | |||
|- | |- | ||
|style="padding:3px; border:1px black solid;"| | |style="padding:3px; border:1px black solid;"| |
Revision as of 17:16, 23 June 2011
Prep Main Page > Workshop Teams
Workshop Teams
Course Group | Participants |
---|---|
Remedial Math/Pre- College Algebra |
|
College Algebra |
|
Math for Business Decisions [some calculus, some prob/stat] |
|
Calculus (I, II) |
|
Calculus III |
|
Linear Algebra |
|
Math for Elementary Education |
|
Differential Equations |
|
Intro Statistics |
|
Prob/Statistics |
|
Unassigned |
Vicki Roth, Shirley Yap |
Unassigned Presenters |
Jason Aubrey, Davide Cervone, Mike Gage, John Jones, Jeff Holt |
Other course interests
Participant Name | Course Interests |
---|---|
Mahesh Agarwal |
|
Alexander Basyrov |
|
Audrey Battrum |
|
Mei Qin Chen |
|
Nasser Dastrange |
|
Alina Duca |
|
Jonathan Duncan |
|
Jim Fischer |
|
Tim Flowers |
|
Charles Fortin |
|
Jose Giraldo |
|
Malcolm Harper |
|
Marilou Mendel |
|
Arnie Pizer |
|
Gabriela Sanchis |
|
Philip Smith |
|
John Travis |
|
Pangyen Wang |
|
Cora Wilkerson |
|