A Gallery of Courses: Difference between revisions
Jump to navigation
Jump to search
Anneke Bart (talk | contribs) No edit summary |
Anneke Bart (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|[http://math.mc.edu/webwork2/sage_demos/ Sagelet Demos] | |[http://math.mc.edu/webwork2/sage_demos/ Sagelet Demos] | ||
|travis | |travis (at) mc (dot) edu | ||
|Examples where the Sage cell server is used inside of a WeBWorK problem | |Examples where the Sage cell server is used inside of a WeBWorK problem | ||
|- | |- | ||
|[http://math.mc.edu/webwork2/301/ Intro to Proofs] | |[http://math.mc.edu/webwork2/301/ Intro to Proofs] | ||
|travis | | travis (at) mc (dot) edu | ||
|Examples where WeBWorK can be used to supplement a traditional Foundations course | |Examples where WeBWorK can be used to supplement a traditional Foundations course | ||
|- | |- | ||
|[http://www.teabun.ca/webwork2/MA1670_model/ Elementary Statistics] | |[http://www.teabun.ca/webwork2/MA1670_model/ Elementary Statistics] | ||
|hedleypinsent | |hedleypinsent (at) nf (dot)sympatico (dot) ca | ||
|Based on "Basic Statistics for Business and Economics", Lind | |Based on "Basic Statistics for Business and Economics", Lind | ||
Revision as of 22:49, 5 August 2012
The following courses are examples of actual WeBWorK courses and/or developmental materials that allow guest access. These courses are made available so that the greater mathematical community can see how WeBWorK is actually implemented in a wide variety of situations. For more information about the particular course and to ask for set definition files, etc. please contact the course owner directly.
Course | Owner | Description |
Sagelet Demos | travis (at) mc (dot) edu | Examples where the Sage cell server is used inside of a WeBWorK problem |
Intro to Proofs | travis (at) mc (dot) edu | Examples where WeBWorK can be used to supplement a traditional Foundations course |
Elementary Statistics | hedleypinsent (at) nf (dot)sympatico (dot) ca | Based on "Basic Statistics for Business and Economics", Lind |
SLU Calculus I | barta (at) slu (dot) edu | Differential calculus with Hughes-Hallett; Semester (4 credit) course covering chapters 1-6. |
SLU Calculus II | barta (at) slu (dot) edu | Integral Calculus, Sequences and Series with Hughes-Hallett; Semester (4 credit) course covering chapters 7-11.
|