WeBWorK Sites: Difference between revisions

From WeBWorK_wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
The table below can be searched and sorted:
The table below can be searched and sorted:


{| class="navbox collapsible collapsed" style="width:900px;float:center;margin-left:0.5em;margin-right:0em;"  
<div style="clear: both; width: 100%; padding: 0; text-align: left; border: none;" class="NavFrame">
|-
<div style="background:#cdc; text-align:center; border:1px solid #676;" class="NavHead">'''Click to see sortable table'''
! class="plainlinksneverexpand" | <div style="text-align:left; padding-left:5.5em;">'''Quick Reference'''</div>
</div>
|-
<div class="NavContent" style="display:none;">
|<div style="margin-left:auto; margin-right:13px;">


{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2"
Line 149: Line 148:
| CUNY Baruch || New York || New York || USA || 10010 ||  || Server
| CUNY Baruch || New York || New York || USA || 10010 ||  || Server
|-
|-
| CUNY Medgar Evers College || Brooklyn || New York || USA || 11225-2017 ||  || hosted
| CUNY Medgar Evers College || Brooklyn || New York || USA || 11225 ||  || hosted
|-
|-
| CUNY Staten Island || New York || New York || USA || 10314 ||  || Server
| CUNY Staten Island || New York || New York || USA || 10314 ||  || Server
|-
|-
| Cypress Bay High School || Weston || Florida || USA || 33332-2110 ||  || hosted
| Cypress Bay High School || Weston || Florida || USA || 33332 ||  || hosted
|-
|-
| Dartmouth College || Hanover || New Hampshire || USA || 03755-3529 [1] ||  || Server
| Dartmouth College || Hanover || New Hampshire || USA || 03755 [1] ||  || Server
|-
|-
| Denison University || Granville || Ohio || USA || 43023 ||  || hosted
| Denison University || Granville || Ohio || USA || 43023 ||  || hosted
Line 161: Line 160:
| Detroit Country Day School || Bloomfield Hills || Michigan || USA || 48301 ||  || Server
| Detroit Country Day School || Bloomfield Hills || Michigan || USA || 48301 ||  || Server
|-
|-
| Detroit Country Day School || Beverly Hills || Michigan || USA || 48025-4435 || High School || Server
| Detroit Country Day School || Beverly Hills || Michigan || USA || 48025 || High School || Server
|-
|-
| Duke University || Durham || North Carolina || USA || 27708 ||  || Server
| Duke University || Durham || North Carolina || USA || 27708 ||  || Server
Line 199: Line 198:
| Indiana University || Bloomington || Indiana || USA || 47405 ||  || Server
| Indiana University || Bloomington || Indiana || USA || 47405 ||  || Server
|-
|-
| Indiana University Kokomo || Kokomo || Indiana || USA || 46902-3500 ||  || hosted
| Indiana University Kokomo || Kokomo || Indiana || USA || 46902 ||  || hosted
|-
|-
| Interlochen Arts Academy || Interlochen || Michigan || USA || 49643-8427 ||  || hosted
| Interlochen Arts Academy || Interlochen || Michigan || USA || 49643 ||  || hosted
|-
|-
| Internationella Engelska Gymnasiet || Stockholm ||  || Sweden ||  ||  || Hosted
| Internationella Engelska Gymnasiet || Stockholm ||  || Sweden ||  ||  || Hosted
Line 351: Line 350:
| St. John's Univeristy || Queens || New York || USA || 11432 ||  || Server
| St. John's Univeristy || Queens || New York || USA || 11432 ||  || Server
|-
|-
| St. Louis University || St. Louis, MO [14] || Missouri [15] || USA || 63104-1111 [16] ||  || Server
| St. Louis University || St. Louis, MO || Missouri || USA || 63104 ||  || Server
|-
|-
| St. Michael College, NL || Zaandam || Zaanstad || Netherlands ||  ||  || hosted
| St. Michael College, NL || Zaandam || Zaanstad || Netherlands ||  ||  || hosted
Line 365: Line 364:
| SUNY Fredonia || Fredonia || New York || USA || 14063 ||  || Hosted
| SUNY Fredonia || Fredonia || New York || USA || 14063 ||  || Hosted
|-
|-
| SUNY Geneseo || Geneseo || New York || USA || 14454 [17] ||  || Server
| SUNY Geneseo || Geneseo || New York || USA || 14454 ||  || Server
|-
|-
| SUNY Maritime College || Bronx || New York || USA || 10465 ||  || hosted
| SUNY Maritime College || Bronx || New York || USA || 10465 ||  || hosted
Line 457: Line 456:
| University of Massachusetts Boston || Boston || Massachusetts || USA ||  ||  || hosted
| University of Massachusetts Boston || Boston || Massachusetts || USA ||  ||  || hosted
|-
|-
| University of Michigan || Ann Arbor || Michigan || USA || 481052193 ||  || Server
| University of Michigan || Ann Arbor || Michigan || USA || 48105 ||  || Server
|-
|-
| University of Minnesota, || Minneapolis, || Minnesota || USA || 55455 ||  || Server
| University of Minnesota, || Minneapolis, || Minnesota || USA || 55455 ||  || Server
Line 471: Line 470:
| University of Northern Colorado || Greeley || Colorado || USA || 80639 ||  || Server
| University of Northern Colorado || Greeley || Colorado || USA || 80639 ||  || Server
|-
|-
| University of Oregon || Eugene || Oregon || USA || 4 ||  || Server
| University of Oregon || Eugene || Oregon || USA || ||  || Server
|-
|-
| University of Portland || Portland || Oregon || USA || 97203 ||  || Server
| University of Portland || Portland || Oregon || USA || 97203 ||  || Server
Line 481: Line 480:
| University of Texas at Austin || Austin || Texas || USA || 78712 ||  || Hosted
| University of Texas at Austin || Austin || Texas || USA || 78712 ||  || Hosted
|-
|-
| University of Texas Pan America || Edinburg || Texas || USA || 78539-2909 ||  || Server
| University of Texas Pan America || Edinburg || Texas || USA || 78539 ||  || Server
|-
|-
| University of the Pacific || Stockton || California || USA ||  ||  || hosted
| University of the Pacific || Stockton || California || USA ||  ||  || hosted
Line 515: Line 514:
| Walla Walla University || College Place || Washington || USA || 99324 ||  || Server
| Walla Walla University || College Place || Washington || USA || 99324 ||  || Server
|-
|-
| Washington University || St. Louis || Missouri || USA || 63130 [30] ||  || Server
| Washington University || St. Louis || Missouri || USA || 63130 ||  || Server
|-
|-
| Wayzata High School || Plymouth || Minnesota || USA || 5546 ||  || Hosted
| Wayzata High School || Plymouth || Minnesota || USA || 5546 ||  || Hosted
Line 525: Line 524:
| West Los Angeles College || Culver City || California || USA || 90230 ||  || hosted
| West Los Angeles College || Culver City || California || USA || 90230 ||  || hosted
|-
|-
| West Virginia University || Morgantown || West Virginia || USA || 26506-6108 ||  || Server
| West Virginia University || Morgantown || West Virginia || USA || 26506 ||  || Server
|-
|-
| Western Carolina University || Cullowhee || North Carolina || USA || 28723 ||  || Server
| Western Carolina University || Cullowhee || North Carolina || USA || 28723 ||  || Server
Line 546: Line 545:
|}
|}


</div>
</div></div>
|}

Revision as of 03:23, 23 January 2011

Map: (see spreadsheet of institutions hosting WeBWorK below map)

{{#widget:Iframe |url=http://mapalist.com/Public/pm.aspx?mapid=96709 |width=900 |height=600 |border=0 |allowtransparency="true" |scrolling="no" }}


Spreadsheet: (see map of site locations above)

{{#widget:Google Spreadsheet |key=0AjxWMP3fcov-dEVNcmwxRXZ6YTVqdk13MDRHc1dHUlE |width=900 |height=600 }}





The table below can be searched and sorted: