User:Anneke Bart/sandbox1: Difference between revisions

From WeBWorK_wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
<span style="font-size:medium">
<span style="font-size:medium">
</span>
</span>
{{toc-part||Information for Students}}
{{toc-part|1|Information for Students}}
<!-- Chapter -->
<!-- Chapter -->
{{toc-chapter|Students}}
{{toc-chapter|Students}}
{{toc-section|Category:Students|Webwork square.gif|Page with information for students.}}
{{toc-section|:Category:Students|Webwork square.gif|Page with information for students.}}
{{toc-section|Logging into WeBWorK|Webwork square.gif|How to log into webwork.}}
{{toc-section|Logging into WeBWorK|Webwork square.gif|How to log into webwork.}}
{{toc-section|Mathematical notation recognized by WeBWorK|Webwork square.gif|Mathematical notation recognized by WeBWorK.}}
{{toc-section|Mathematical notation recognized by WeBWorK|Webwork square.gif|Mathematical notation recognized by WeBWorK.}}
{{toc-part-end}}
{{toc-part-end}}


{{toc-part||Information for Instructors}}
{{toc-part|2|Information for Instructors}}
<!-- Chapter -->
<!-- Chapter -->
{{toc-chapter|Information for instructors}}
{{toc-chapter|Information for instructors}}
{{toc-section|Logging into WeBWorK|Webwork square.gif|How to log into webwork.}}
{{toc-section|:Category:Instructors|Webwork square.gif|General overview page}}
{{toc-section|Mathematical notation recognized by WeBWorK|Webwork square.gif|Mathematical notation recognized by WeBWorK.}}
{{toc-section|Homework Sets|Webwork square.gif|Creating and managing homework sets}}
<!-- Chapter -->
{{toc-section|Classlists|Webwork square.gif |Managing your classlist.}}
{{toc-chapter|Information for instructors}}
{{toc-section|Category:Instructors#Overview|Webwork square.gif|General overview page}}
{{toc-section|Category:Instructors#Creating_and_managing_Homework_sets|Webwork square.gif|Creating and managing homework sets}}
{{toc-section|Category:Instructors#Managing_Course_Rosters|Webwork square.gif |Managing your classlist.}}
{{toc-section|Gateway Tests and Quizzes|Webwork square.gif|Gateway Tests and Quizzes.}}
{{toc-section|Gateway Tests and Quizzes|Webwork square.gif|Gateway Tests and Quizzes.}}
<!-- Chapter -->
<!-- Chapter -->

Revision as of 13:06, 6 January 2011

Documentation

1             Information for Students

Students
:Category:Students
Logging into WeBWorK
Mathematical notation recognized by WeBWorK

2             Information for Instructors

Information for instructors
:Category:Instructors
Homework Sets
Classlists
Gateway Tests and Quizzes
Course Management
Course_Management